Date | Event |
---|
The Los Angels Dodgers are scheduled to play 26 games in the month of July this year. They will play 17 home games at Dodger Stadium in Los Angeles CA, and 9 games as the visiting team on the road.
Date | Opponent | Venue | City |
---|---|---|---|
07/01/22 07:10 PM | vs. San Diego Padres | Dodger Stadium | Los Angeles |
07/02/22 04:15 PM | vs. San Diego Padres | Dodger Stadium | Los Angeles |
07/03/22 01:10 PM | vs. San Diego Padres | Dodger Stadium | Los Angeles |
07/04/22 07:10 PM | vs. Colorado Rockies | Dodger Stadium | Los Angeles |
07/05/22 07:10 PM | vs. Colorado Rockies | Dodger Stadium | Los Angeles |
07/06/22 07:10 PM | vs. Colorado Rockies | Dodger Stadium | Los Angeles |
07/07/22 07:10 PM | vs. Chicago Cubs | Dodger Stadium | Los Angeles |
07/08/22 07:10 PM | vs. Chicago Cubs | Dodger Stadium | Los Angeles |
07/09/22 07:10 PM | vs. Chicago Cubs | Dodger Stadium | Los Angeles |
07/10/22 01:10 PM | vs. Chicago Cubs | Dodger Stadium | Los Angeles |
07/21/22 07:08 PM | vs. San Francisco Giants | Dodger Stadium | Los Angeles |
07/22/22 07:10 PM | vs. San Francisco Giants | Dodger Stadium | Los Angeles |
07/23/22 04:15 PM | vs. San Francisco Giants | Dodger Stadium | Los Angeles |
07/24/22 01:10 PM | vs. San Francisco Giants | Dodger Stadium | Los Angeles |
07/25/22 07:10 PM | vs. Washington Nationals | Dodger Stadium | Los Angeles |
07/26/22 07:10 PM | vs. Washington Nationals | Dodger Stadium | Los Angeles |
07/27/22 12:10 PM | vs. Washington Nationals | Dodger Stadium | Los Angeles |
Date | Opponent | Venue | City |
---|---|---|---|
07/12/22 06:45 PM | @ St. Louis Cardinals | Busch Stadium | St. Louis |
07/13/22 06:45 PM | @ St. Louis Cardinals | Busch Stadium | St. Louis |
07/14/22 06:15 PM | @ St. Louis Cardinals | Busch Stadium | St. Louis |
07/15/22 06:38 PM | @ Los Angeles Angels | Angel Stadium | Anaheim |
07/16/22 07:07 PM | @ Los Angeles Angels | Angel Stadium | Anaheim |
07/28/22 06:40 PM | @ Colorado Rockies | Coors Field | Denver |
07/29/22 06:40 PM | @ Colorado Rockies | Coors Field | Denver |
07/30/22 06:10 PM | @ Colorado Rockies | Coors Field | Denver |
07/31/22 01:10 PM | @ Colorado Rockies | Coors Field | Denver |
Los Angeles Dodgers opponents on the July schedule will be the San Diego Padres (3 games), Colorado Rockies (7 games), Chicago Cubs (4 games), St. Louis Cardinals (3 games), Los Angeles Angels (2 games), San Francisco Giants (4 games), Washington Nationals (3 games)
The Dodgers will play baseball in 4 different MLB venues during the month of July
Here are the seating charts for all the venues the Dodgers will play in July
Tickets are on sale and available for purchase for all 26 Los Angeles Dodgers July 2022 baseball games. To purchase tickets, choose a game from the Los Angeles Dodgers July schedule above. Once you choose a game you will be presented with all the tickets that are available for purchase for that game, along with an interactive seating chart to help you see sections and rows at Dodgers Stadium and other venues where the dodgers will be playing games in the month of July.
Los Angeles Dodgers ticket prices for the month of July range from $47.00 to over $1000.00, with an average ticket price of $67.00. Prices fluctuate from game to game and ticket prices are dependant on game location, day of the week, opponent, and seat location.
View Full Los Angeles Dodgers Schedule