Madonna Tickets nearest to you will be listed first
Date | Event |
---|
Madonna tickets are currently on sale in the ticket listings above. Choose an event date for Madonna to see ticket prices and event locations.
Madonna tickets are almost never sold out in our marketplace.
After your purchase, you will receive instructions about downloading your Madonna tickets, or you will be given an estimated delivery date. It is important to know that you may need a TicketMaster account in order for the Seller to transfer their Madonna tickets to you.
Madonna has announced the upcoming 2023 concert tour schedule titled "Celebration Tour, and will be touring in cities and venues throughout the year. Find tour information, buy Madonna tickets, Madonna concert tickets, view concert tour dates, and see Madonna ticket prices for every city and music venue on the tour at CloseSeats.com. Find out when the Madonna tour is near you in 2023.
Date | Venue | City |
---|---|---|
02/04/23 | The Canyon - Montclair | Montclair |
07/15/23 | Rogers Arena | Vancouver |
07/18/23 | Climate Pledge Arena | Seattle |
07/19/23 | Climate Pledge Arena | Seattle |
07/22/23 | Footprint Center | Phoenix |
07/25/23 | Ball Arena | Denver |
07/27/23 | BOK Center | Tulsa |
07/30/23 | Xcel Energy Center | Saint Paul |
08/02/23 | Rocket Mortgage FieldHouse | Cleveland |
08/05/23 | Little Caesars Arena | Detroit |
08/07/23 | PPG Paints Arena | Pittsburgh |
08/09/23 | United Center | Chicago |
08/10/23 | United Center | Chicago |
08/13/23 | Scotiabank Arena | Toronto |
08/14/23 | Scotiabank Arena | Toronto |
08/19/23 | Centre Bell | Montreal |
08/20/23 | Centre Bell | Montreal |
08/23/23 | Madison Square Garden | New York |
08/24/23 | Madison Square Garden | New York |
08/26/23 | Madison Square Garden | New York |
08/27/23 | Madison Square Garden | New York |
08/30/23 | TD Garden | Boston |
08/31/23 | TD Garden | Boston |
09/02/23 | Capital One Arena | Washington |
09/05/23 | State Farm Arena - GA | Atlanta |
09/07/23 | Amalie Arena | Tampa |
09/09/23 | The Argyle Theatre at Babylon Village | Babylon |
09/09/23 | Miami-Dade Arena | Miami |
09/10/23 | Miami-Dade Arena | Miami |
09/13/23 | Toyota Center - TX | Houston |
09/14/23 | Toyota Center - TX | Houston |
09/18/23 | American Airlines Center | Dallas |
09/19/23 | American Airlines Center | Dallas |
09/21/23 | Moody Center ATX | Austin |
09/22/23 | Moody Center ATX | Austin |
09/27/23 | Crypto.com Arena | Los Angeles |
09/28/23 | Crypto.com Arena | Los Angeles |
09/30/23 | Crypto.com Arena | Los Angeles |
10/01/23 | Crypto.com Arena | Los Angeles |
10/04/23 | Chase Center | San Francisco |
10/05/23 | Chase Center | San Francisco |
10/07/23 | T-Mobile Arena | Las Vegas |
10/08/23 | T-Mobile Arena | Las Vegas |
10/14/23 | O2 Arena - London | London |
10/15/23 | O2 Arena - London | London |
10/17/23 | O2 Arena - London | London |
10/18/23 | O2 Arena - London | London |
10/21/23 | Antwerp Sportpaleis | Merksem |
10/22/23 | Antwerp Sportpaleis | Merksem |
10/25/23 | Royal Arena - Copenhagen | Copenhagen |
10/28/23 | Tele2 Arena | Johanneshov |
11/01/23 | Palau Sant Jordi | Barcelona |
11/12/23 | Accor Arena | Paris 12 |
11/23/23 | Mediolanum Forum | Assago |
11/28/23 | Mercedes-Benz Arena - Berlin | Berlin |
12/01/23 | Ziggo Dome | Amsterdam |
Yes, Madonna's current tour titled "Celebration Tour" will begin on July 15th, 2023 at Rogers Arena in Vancouver, BC, and run until December 1st, 2023 with the final show of the tour at the DecZiggo Dome in Amsterdam, NH. Please check the Madonna tour date calendar above or the Madonna Ticket listings for any cancelations, or to see if more tour dates have been added.
Madonna has gone on several tours throughout her career, but the frequency of her tours can vary. In the past, she has gone on tour every few years, but there have also been longer breaks between tours. Some of her most notable tours include the "Blond Ambition Tour" (1990), "Girlie Show" (1993), "Drowned World Tour" (2001), "Confessions Tour" (2006), "Sticky & Sweet Tour" (2008-2009), "MDNA Tour" (2012), "Rebel Heart Tour" (2015-2016), Madame X Tour (2019-2020)
It's worth noting that Madonna's tour frequency can also depend on other factors such as the release of new music, her personal life, and her health condition. It's always best to check Madonna's official website, and social media accounts, or check back right here at Close Seats for future Madonna tour announcements.
Madonna's "Madame X Tour" was her eleventh concert tour, which was launched in support of her fourteenth studio album, "Madame X." The tour began on September 12, 2019, in Brooklyn, New York, and ended on March 8, 2020, in Sydney, Australia. It was a theater tour, with Madonna performing in smaller
Due to the COVID-19 pandemic, the tour was interrupted and later resumed in 2021, but it was later announced that the remaining shows would be canceled.
Year | Tour Name |
---|---|
1985 | The Virgin Tour |
1987 | Who's That Girl World Tour |
1990 | Blond Ambition World Tour |
1993 | The Girlie Show |
2001 | Drowned World Tour |
2004 | Re-Invention World Tour |
2006 | Confessions Tour |
2009 | Sticky & Sweet Tour |
2012 | The MDNA Tour |
2016 | Rebel Heart Tour |
2019 | Madame X Tour |
Madonna ticket prices to her concerts are determined by a variety of factors, including her popularity in each city, the size and location of the venue, and the overall demand for the event. Tickets for concerts at larger venues or those in major cities will usually cost more than those at smaller venues or in more rural areas.
Currently, the cheapest Madonna Ticket price is $110, followed by the second cheapest ticket price of $117. Keep in mind that If a Madonna concert is expected to sell out quickly, ticket prices may be higher to capitalize on that demand.
Venue | City | Cheapest Price |
---|---|---|
Rogers Arena | Vancouver | $110 |
Climate Pledge Arena | Seattle | $168 |
Footprint Center | Phoenix | $167 |
Ball Arena | Denver | $117 |
BOK Center | Tulsa | $137 |
Xcel Energy Center | Saint Paul | $121 |
Rocket Mortgage FieldHouse | Cleveland | $152 |
Little Caesars Arena | Detroit | $143 |
PPG Paints Arena | Pittsburgh | $149 |
United Center | Chicago | $134 |
Scotiabank Arena | Toronto | $132 |
Centre Bell | Montreal | $184 |
Madison Square Garden | New York City | $163 |
TD Garden | Boston | $192 |
Capital One Arena | Washington D.C. | $196 |
State Farm Arena - GA | Atlanta | $113 |
Amalie Arena | Tampa | $93 |
Miami-Dade Arena | Miami | $108 |
Toyota Center - TX | Houston | $205 |
American Airlines Center | Dallas | $174 |
Moody Center ATX | Austin | $202 |
Crypto.com Arena | Los Angeles | $170 |
Chase Center | San Francisco | $788 |
T-Mobile Arena | Las Vegas | $683 |
Looking for more concert tickets in your city? Try our Concerts Near Me page